Pure chocolates Couverture for the food industry
Dark (52%, 60% and 70% cocoa), milk and white couvertures with technical data on viscosity, yield value and tempering curves for optimal performance in enrobing, moulding and decoration.
Technical data
Couvertures ready for enrobing, moulding and decoration, in formats from 5 kg boxes up to 24,000 kg tankers.
| Product | Min. cocoa % | Fat % | Viscosity | Yield value | Fluidity | Moulding | Decoration | Thick enrobing | Thin enrobing |
|---|---|---|---|---|---|---|---|---|---|
| Dark chocolate couverture 52% | 52% | 34% ±2 | 1500–2000 mPa·s | ≤12 PA | ★ | ★ | ★ | ★ | |
| Dark chocolate couverture 60% | 60% | 38% ±2 | 1000–1400 mPa·s | ≤10 PA | ★ | ★ | ★ | — | |
| Dark chocolate couverture 70% | 70% | 38% ±2 | 800–1200 mPa·s | ≤8 PA | ★ | ★ | ★ | ★ | |
| Trapa extra milk couverture | 34% | 35% ±2 | 800–1300 mPa·s | ≤6 PA | ★ | ★ | ★ | ★ | |
| Trapa extra white couverture | 30% | 34% ±2 | 1400–1800 mPa·s | ≤10 PA | ★ | ★ | ★ | ★ | |
| Sugar-free white couverture 25 kg | 29% | 36% ±2 | <2000 mPa·s | ≤8 PA | ★ | ★ | ★ | — | |
| Trapa sugar-free milk couverture 25 kg | 34% | 35% ±2 | 700–1200 mPa·s | ≤6 PA | ★ | ★ | ★ | ★ | |
| Sugar-free dark chocolate couverture 52% | 52% | 34% ±2 | 1500–2000 mPa·s | ≤11 PA | ★ | ★ | ★ | — | |
| Trapa sugar-free dark couverture 60% | 60% | 38% ±2 | 700–1400 mPa·s | ≤11 PA | ★ | ★ | ★ | ★ |
Available formats
- Tanker 24,000 kg
- Box 5 kg
- Box 10 kg (currently in development)
- Box 25 kg
- Bag 10 kg
- Sabo 25 kg
Tempering curves
Need more information?
Request samples and detailed data sheets for the reference that best suits your production process.